Showing
1 changed file
with
9 additions
and
12 deletions
| ... | @@ -13,11 +13,10 @@ var spotInfo = [ | ... | @@ -13,11 +13,10 @@ var spotInfo = [ |
| 13 | // zoom: { 17: 0, 18: 0, 19: 0, 20: 0 }, | 13 | // zoom: { 17: 0, 18: 0, 19: 0, 20: 0 }, |
| 14 | window_type: 'normal', | 14 | window_type: 'normal', |
| 15 | path: [ | 15 | path: [ |
| 16 | - [120.58769, 31.313319], | 16 | + [120.587902, 31.31277], |
| 17 | - [120.587631, 31.313058], | 17 | + [120.587516, 31.312766], |
| 18 | - [120.587575, 31.312943], | 18 | + [120.587621, 31.313067], |
| 19 | - [120.587538, 31.312777], | 19 | + [120.587677, 31.31334], |
| 20 | - [120.587894, 31.312779], | ||
| 21 | ], | 20 | ], |
| 22 | }, | 21 | }, |
| 23 | { | 22 | { |
| ... | @@ -34,9 +33,8 @@ var spotInfo = [ | ... | @@ -34,9 +33,8 @@ var spotInfo = [ |
| 34 | // zoom: { 17: 1, 18: 1, 19: 0, 20: 0 }, | 33 | // zoom: { 17: 1, 18: 1, 19: 0, 20: 0 }, |
| 35 | window_type: 'normal', | 34 | window_type: 'normal', |
| 36 | path: [ | 35 | path: [ |
| 37 | - [120.588046, 31.313359], | 36 | + [120.588148, 31.312993], |
| 38 | - [120.588138, 31.313203], | 37 | + [120.588049, 31.313374], |
| 39 | - [120.588168, 31.313004], | ||
| 40 | ], | 38 | ], |
| 41 | }, | 39 | }, |
| 42 | { | 40 | { |
| ... | @@ -53,9 +51,8 @@ var spotInfo = [ | ... | @@ -53,9 +51,8 @@ var spotInfo = [ |
| 53 | // zoom: { 17: 0, 18: 0, 19: 0, 20: 0 }, | 51 | // zoom: { 17: 0, 18: 0, 19: 0, 20: 0 }, |
| 54 | window_type: 'normal', | 52 | window_type: 'normal', |
| 55 | path: [ | 53 | path: [ |
| 56 | - [120.587944, 31.313359], | 54 | + [120.587829, 31.313185], |
| 57 | - [120.58804, 31.313229], | 55 | + [120.587681,31.313343] |
| 58 | - [120.587845, 31.313176], | ||
| 59 | ], | 56 | ], |
| 60 | }, | 57 | }, |
| 61 | { | 58 | { |
| ... | @@ -282,7 +279,7 @@ var spotInfo = [ | ... | @@ -282,7 +279,7 @@ var spotInfo = [ |
| 282 | ], | 279 | ], |
| 283 | window_type: 'normal', | 280 | window_type: 'normal', |
| 284 | path: [ | 281 | path: [ |
| 285 | - [120.586154,31.314984], | 282 | + [120.586154, 31.314984], |
| 286 | [120.586531, 31.314978], | 283 | [120.586531, 31.314978], |
| 287 | [120.586811, 31.314982], | 284 | [120.586811, 31.314982], |
| 288 | [120.587297, 31.314951], | 285 | [120.587297, 31.314951], | ... | ... |
-
Please register or login to post a comment